SSS ( 仲村ゆり ) メジャーリーグ 29位 野球場 (センター:130 両翼:105 フェンス:超高) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
野 手 成 績 | ||||||||||||||||||||
位置 | 名 前 | 打 | 打 率 |
打 席 |
打 数 |
得 点 |
安 打 |
二 塁 |
三 塁 |
本 塁 |
長 打 |
打 点 |
犠 打 |
犠 飛 |
三 振 |
四 死 |
盗 塁 |
失 策 |
出 塁 |
|
遊 | 椎名 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
三 | TK | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
二 | 日向 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
捕 | 野田 | S | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
中 | 松下 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
右 | 大山 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
左 | 藤巻 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
一 | 直井 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
控え | 竹山 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
高松 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
チャー | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
斉藤 | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
合計 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
投 手 成 績 | ||||||||||||||||||||
位置 | 名 前 | 投 | 防 率 |
試 合 |
完 投 |
完 封 |
勝 利 |
敗 戦 |
S V |
勝 率 |
投 回 |
失 点 |
自 責 |
被 本 |
奪 三 |
四 死 |
奪 率 |
四 率 |
被 打 |
|
先発 | ゆり | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
ユイ | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
音無 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
奏 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
ひさ子 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
中継 | 関根 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
遊佐 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
NPC | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
入江 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
抑え | 岩沢 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
合計 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 |
前 回 野 手 成 績 | ||||||||||||||||||||
位置 | 名 前 | 打 | 打 率 |
打 席 |
打 数 |
得 点 |
安 打 |
二 塁 |
三 塁 |
本 塁 |
長 打 |
打 点 |
犠 打 |
犠 飛 |
三 振 |
四 死 |
盗 塁 |
失 策 |
出 塁 |
|
遊 | 椎名 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
三 | TK | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
二 | 日向 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
捕 | 野田 | S | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
中 | 松下 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
右 | 大山 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
左 | 藤巻 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
一 | 直井 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
控え | 竹山 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
高松 | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
チャー | L | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
斉藤 | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
合計 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
前 回 投 手 成 績 | ||||||||||||||||||||
位置 | 名 前 | 投 | 防 率 |
試 合 |
完 投 |
完 封 |
勝 利 |
敗 戦 |
S V |
勝 率 |
投 回 |
失 点 |
自 責 |
被 本 |
奪 三 |
四 死 |
奪 率 |
四 率 |
被 打 |
|
先発 | ひさ子 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
ゆり | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
ユイ | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
音無 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
奏 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
中継 | 関根 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
遊佐 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
NPC | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
入江 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
抑え | 岩沢 | L | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
合計 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 |