dddddd ( キリンビール ) メジャーリーグ 30位 劇空間スタジアム (センター:122 両翼:100 フェンス:普) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
野 手 成 績 | ||||||||||||||||||||
位置 | 名 前 | 打 | 打 率 |
打 席 |
打 数 |
得 点 |
安 打 |
二 塁 |
三 塁 |
本 塁 |
長 打 |
打 点 |
犠 打 |
犠 飛 |
三 振 |
四 死 |
盗 塁 |
失 策 |
出 塁 |
|
捕 | クエン酸 | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
一 | サロンパス | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
二 | シップ | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
三 | ゼロパス | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
遊 | オルナミンC | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
左 | 痛い | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
中 | 太田胃散 | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
右 | 大正製薬 | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
控え | あ | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
い | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
う | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
え | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
合計 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
投 手 成 績 | ||||||||||||||||||||
位置 | 名 前 | 投 | 防 率 |
試 合 |
完 投 |
完 封 |
勝 利 |
敗 戦 |
S V |
勝 率 |
投 回 |
失 点 |
自 責 |
被 本 |
奪 三 |
四 死 |
奪 率 |
四 率 |
被 打 |
|
先発 | 16 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
14 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
15 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
13 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
12 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
中継 | 18 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
17 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
20 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
19 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
抑え | 21 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
合計 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 |
前 回 野 手 成 績 | ||||||||||||||||||||
位置 | 名 前 | 打 | 打 率 |
打 席 |
打 数 |
得 点 |
安 打 |
二 塁 |
三 塁 |
本 塁 |
長 打 |
打 点 |
犠 打 |
犠 飛 |
三 振 |
四 死 |
盗 塁 |
失 策 |
出 塁 |
|
捕 | クエン酸 | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
一 | サロンパス | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
二 | シップ | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
三 | ゼロパス | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
遊 | オルナミンC | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
左 | 痛い | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
中 | 太田胃散 | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
右 | 大正製薬 | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
控え | あ | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
い | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
う | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
え | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
合計 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
前 回 投 手 成 績 | ||||||||||||||||||||
位置 | 名 前 | 投 | 防 率 |
試 合 |
完 投 |
完 封 |
勝 利 |
敗 戦 |
S V |
勝 率 |
投 回 |
失 点 |
自 責 |
被 本 |
奪 三 |
四 死 |
奪 率 |
四 率 |
被 打 |
|
先発 | 12 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
16 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
14 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
15 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
13 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
中継 | 18 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
17 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
20 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
19 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | ||
抑え | 21 | R | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 | |
合計 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 0/3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | .000 |