yæUz | yŒãUz | |
![]() 25ˆÊ ƒhƒŠƒbƒvƒR[ƒq[ ‚¨‚à‚¿ [ 9ŽŽ‡ 4Ÿ5”s ] i3˜A”s’†j |
1‰ñí ‚u‚r |
![]() 6ˆÊ T T [ 36ŽŽ‡ 16Ÿ20”s ] i1˜AŸ’†j |
TƒXƒ^ƒWƒAƒ€ |
iƒZƒ“ƒ^[F130m@—¼—ƒF105m@ƒtƒFƒ“ƒXF’´‚j |
y ‘Î@í@¬@Ñ z | ||
0Ÿ | 0Ÿ |
ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN
y ƒ`[ƒ€ƒf[ƒ^ z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uUŒ‚Œ^v
|
uƒoƒ‰ƒ“ƒXv
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
y ƒXƒ^[ƒeƒBƒ“ƒOƒƒ“ƒo[ z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
1‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
2‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
2‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
3‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
3‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
4‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
4‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
5‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
5‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
6‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
7‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
7‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
8‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
8‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
9‰ñ‚¨‚à‚Ä | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
9‰ñ‚¤‚ç | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
09/16 19:10ŠJŽn TƒXƒ^ƒWƒAƒ€
1‰ñí ƒhƒŠƒbƒvƒR[ƒq[ 1Ÿ0”s
ƒ`@[@ƒ€ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Œv | ‚g | ‚d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ƒhƒŠƒbƒvƒR[ƒq[ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
0 1 |
1 0 |
1 1 |
0 1 |
1 1 |
1 0 |
1 2 |
0 0 |
1 0 |
6 6 |
[ Ÿ ] | ƒ^ƒCƒ€ 2ŽŽ‡2Ÿ0”s0‚r |
---|---|
[ ‚r ] | ƒx[ƒRƒ“ 1ŽŽ‡0Ÿ0”s1‚r |
[ •‰ ] | Œ³’J 7ŽŽ‡2Ÿ3”s0‚r |
[ –{—Û ] | ‚È‚µ |
@ | ‚È‚µ |
ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN
ƒhƒŠƒbƒvƒR[ƒq[ i‚¨‚à‚¿j [ 10ŽŽ‡ 5Ÿ5”s ]
T iTj [ 37ŽŽ‡ 16Ÿ21”s ]
|
ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN